Built for light trucks, SUVs, and crossovers, the Rolling Big Power Repulsor X/T RX by excels in extreme terrains. Its large staggered tread elements, wide grooves, and open shoulder design enhance traction on various surfaces, from deep mud to loose dirt. The upper sidewall design and biting edges provide maximum grip, while maintaining minimal road noise and a comfortable ride quality.
This tire delivers exceptional off-road performance, handling rain, sleet, mud, and snow with ease. Despite its rugged capabilities, it ensures a smooth ride, making it ideal for both off-road adventures and daily commutes. The Repulsor X/T RX offers unmatched value for off-road enthusiasts.
With a 50K mile limited treadlife warranty, the Repulsor X/T RX combines durability, reliability, and versatility, making it a top choice for those seeking both off-road prowess and on-road comfort. Experience the perfect blend of performance and comfort with the Repulsor X/T RX.
The Repulsor X/T RX is available in 33″ to 35″ applications, making it suitable for any truck or SUV.
SIZE | PART NO | SERVICE DESC | MAX LOAD (LBS) | MAX PSI | TREAD DEPTH (32NDS) | TIRE WEIGHT (LBS) | RIM | SECTION | DIAMETER |
---|---|---|---|---|---|---|---|---|---|
31x10.50R15LT | Repulsor X/T RX31x10.50R15LT | 109Q | 2270 | 50 | 18.3 | 43.48 | 15 | 258 | 30.6 |
32x11.50R15LT | Repulsor X/T RX32x11.50R15LT | 113Q | 2535 | 50 | 19.5 | 48.71 | 15 | 282 | 31.6 |
33x12.50R15LT | Repulsor X/T RX33x12.50R15LT | 108Q | 2205 | 35 | 19.8 | 60.95 | 15 | 318 | 32.5 |
33x12.50R17LT | Repulsor X/T RX33x12.50R17LT | 121/118Q | 2600 | 50 | 19.5 | 54.51 | 17 | 316 | 32.6 |
33x12.50R18LT | Repulsor X/T RX33x12.50R18LT | 123/120Q | 2910 | 65 | 19.8 | 60.92 | 18 | 318 | 32.5 |
33x12.50R20LT | Repulsor X/T RX33x12.50R20LT | 114Q | 2600 | 65 | 19.4 | 62.07 | 20 | 318 | 32.5 |
33x12.50R22LT | Repulsor X/T RX33x12.50R22LT | 109Q | 2270 | 65 | 19.5 | 58.06 | 22 | 322 | 32.6 |
35x12.50R17LT | Repulsor X/T RX35x12.50R17LT | 121/118Q | 3195 | 65 | 19.8 | 65.86 | 17 | 318 | 34.5 |
35x12.50R18LT | Repulsor X/T RX35x12.50R18LT | 125/122Q | 3415 | 65 | 19.8 | 65.95 | 18 | 318 | 34.5 |
35x12.50R20LT | Repulsor X/T RX35x12.50R20LT | 121Q | 3195 | 65 | 19.8 | 66.37 | 20 | 318 | 34.5 |
35x12.50R22LT | Repulsor X/T RX35x12.50R22LT | 127Q | 2835 | 65 | 19.5 | 63.11 | 22 | 322 | 34.6 |
35x13.50R20LT | Repulsor X/T RX35x13.50R20LT | 124Q | 3525 | 65 | 19.5 | 67.56 | 20 | 347 | 34.6 |
37x13.50R20LT | Repulsor X/T RX37x13.50R20LT | 127Q | 3860 | 65 | 19.5 | 75.39 | 20 | 345 | 36.6 |
37x13.50R22LT | Repulsor X/T RX37x13.50R22LT | 127Q | 3860 | 80 | 19.5 | 74.33 | 22 | 347 | 36.6 |
37x13.50R24LT | Repulsor X/T RX37x13.50R24LT | 104Q | 3085 | 65 | 19.5 | 75.37 | 24 | 351 | 36.6 |
LT265/70R17 | Repulsor X/T RXLT265/70R17 | 114Q | 3195 | 80 | 19.5 | 49.55 | 17 | 264 | 31.7 |
LT265/75R16 | Repulsor X/T RXLT265/75R16 | 123/120Q | 3415 | 80 | 18.3 | 49.11 | 16 | 257 | 31.7 |
LT275/65R18 | Repulsor X/T RXLT275/65R18 | 118Q | 3415 | 80 | 19.5 | 51.73 | 18 | 277 | 32.1 |
LT285/65R18 | Repulsor X/T RXLT285/65R18 | 123Q | 3640 | 80 | 19.8 | 59.09 | 18 | 292 | 32.6 |
LT285/70R17 | Repulsor X/T RXLT285/70R17 | 121Q | 3195 | 80 | 19.5 | 55.81 | 17 | 284 | 32.8 |
LT285/75R16 | Repulsor X/T RXLT285/75R16 | 126/123Q | 3750 | 80 | 19.5 | 53.93 | 16 | 276 | 32.9 |
LT305/70R16 | Repulsor X/T RXLT305/70R16 | 118/115Q | 2910 | 50 | 19.5 | 53.49 | 16 | 303 | 32.9 |
SIZE | PART NO | SERVICE DESC | MAX LOAD (LBS) | MAX PSI | TREAD DEPTH (32NDS) | TIRE WEIGHT (LBS) | RIM | SECTION | DIAMETER |
---|---|---|---|---|---|---|---|---|---|
31x10.50R15LT | Repulsor X/T RX31x10.50R15LT | 109Q | 2270 | 50 | 18.3 | 43.48 | 15 | 258 | 30.6 |
32x11.50R15LT | Repulsor X/T RX32x11.50R15LT | 113Q | 2535 | 50 | 19.5 | 48.71 | 15 | 282 | 31.6 |
33x12.50R15LT | Repulsor X/T RX33x12.50R15LT | 108Q | 2205 | 35 | 19.8 | 60.95 | 15 | 318 | 32.5 |
SIZE | PART NO | SERVICE DESC | MAX LOAD (LBS) | MAX PSI | TREAD DEPTH (32NDS) | TIRE WEIGHT (LBS) | RIM | SECTION | DIAMETER |
---|---|---|---|---|---|---|---|---|---|
LT265/75R16 | Repulsor X/T RXLT265/75R16 | 123/120Q | 3415 | 80 | 18.3 | 49.11 | 16 | 257 | 31.7 |
LT285/75R16 | Repulsor X/T RXLT285/75R16 | 126/123Q | 3750 | 80 | 19.5 | 53.93 | 16 | 276 | 32.9 |
LT305/70R16 | Repulsor X/T RXLT305/70R16 | 118/115Q | 2910 | 50 | 19.5 | 53.49 | 16 | 303 | 32.9 |
SIZE | PART NO | SERVICE DESC | MAX LOAD (LBS) | MAX PSI | TREAD DEPTH (32NDS) | TIRE WEIGHT (LBS) | RIM | SECTION | DIAMETER |
---|---|---|---|---|---|---|---|---|---|
LT265/70R17 | Repulsor X/T RXLT265/70R17 | 114Q | 3195 | 80 | 19.5 | 49.55 | 17 | 264 | 31.7 |
LT285/70R17 | Repulsor X/T RXLT285/70R17 | 121Q | 3195 | 80 | 19.5 | 55.81 | 17 | 284 | 32.8 |
SIZE | PART NO | SERVICE DESC | MAX LOAD (LBS) | MAX PSI | TREAD DEPTH (32NDS) | TIRE WEIGHT (LBS) | RIM | SECTION | DIAMETER |
---|---|---|---|---|---|---|---|---|---|
33x12.50R17LT | Repulsor X/T RX33x12.50R17LT | 121/118Q | 2600 | 50 | 19.5 | 54.51 | 17 | 316 | 32.6 |
35x12.50R17LT | Repulsor X/T RX35x12.50R17LT | 121/118Q | 3195 | 65 | 19.8 | 65.86 | 17 | 318 | 34.5 |
SIZE | PART NO | SERVICE DESC | MAX LOAD (LBS) | MAX PSI | TREAD DEPTH (32NDS) | TIRE WEIGHT (LBS) | RIM | SECTION | DIAMETER |
---|---|---|---|---|---|---|---|---|---|
LT275/65R18 | Repulsor X/T RXLT275/65R18 | 118Q | 3415 | 80 | 19.5 | 51.73 | 18 | 277 | 32.1 |
LT285/65R18 | Repulsor X/T RXLT285/65R18 | 123Q | 3640 | 80 | 19.8 | 59.09 | 18 | 292 | 32.6 |
SIZE | PART NO | SERVICE DESC | MAX LOAD (LBS) | MAX PSI | TREAD DEPTH (32NDS) | TIRE WEIGHT (LBS) | RIM | SECTION | DIAMETER |
---|---|---|---|---|---|---|---|---|---|
33x12.50R18LT | Repulsor X/T RX33x12.50R18LT | 123/120Q | 2910 | 65 | 19.8 | 60.92 | 18 | 318 | 32.5 |
35x12.50R18LT | Repulsor X/T RX35x12.50R18LT | 125/122Q | 3415 | 65 | 19.8 | 65.95 | 18 | 318 | 34.5 |
SIZE | PART NO | SERVICE DESC | MAX LOAD (LBS) | MAX PSI | TREAD DEPTH (32NDS) | TIRE WEIGHT (LBS) | RIM | SECTION | DIAMETER |
---|---|---|---|---|---|---|---|---|---|
33x12.50R20LT | Repulsor X/T RX33x12.50R20LT | 114Q | 2600 | 65 | 19.4 | 62.07 | 20 | 318 | 32.5 |
35x12.50R20LT | Repulsor X/T RX35x12.50R20LT | 121Q | 3195 | 65 | 19.8 | 66.37 | 20 | 318 | 34.5 |
35x13.50R20LT | Repulsor X/T RX35x13.50R20LT | 124Q | 3525 | 65 | 19.5 | 67.56 | 20 | 347 | 34.6 |
37x13.50R20LT | Repulsor X/T RX37x13.50R20LT | 127Q | 3860 | 65 | 19.5 | 75.39 | 20 | 345 | 36.6 |
SIZE | PART NO | SERVICE DESC | MAX LOAD (LBS) | MAX PSI | TREAD DEPTH (32NDS) | TIRE WEIGHT (LBS) | RIM | SECTION | DIAMETER |
---|---|---|---|---|---|---|---|---|---|
33x12.50R22LT | Repulsor X/T RX33x12.50R22LT | 109Q | 2270 | 65 | 19.5 | 58.06 | 22 | 322 | 32.6 |
35x12.50R22LT | Repulsor X/T RX35x12.50R22LT | 127Q | 2835 | 65 | 19.5 | 63.11 | 22 | 322 | 34.6 |
37x13.50R22LT | Repulsor X/T RX37x13.50R22LT | 127Q | 3860 | 80 | 19.5 | 74.33 | 22 | 347 | 36.6 |
SIZE | PART NO | SERVICE DESC | MAX LOAD (LBS) | MAX PSI | TREAD DEPTH (32NDS) | TIRE WEIGHT (LBS) | RIM | SECTION | DIAMETER |
---|---|---|---|---|---|---|---|---|---|
37x13.50R24LT | Repulsor X/T RX37x13.50R24LT | 104Q | 3085 | 65 | 19.5 | 75.37 | 24 | 351 | 36.6 |
Featuring large staggered tread elements, wide grooves, and an open shoulder design, the Repulsor X/T RX ensures superior traction on deep mud and loose dirt. The upper sidewall and biting edges enhance grip, while minimal road noise and a smooth ride quality make it perfect for both off-road adventures and daily commutes. This tire's durability and reliability are backed by a 50K mile limited treadlife warranty, offering unmatched value for off-road enthusiasts. Available in sizes from 33″ to 35″, it suits a wide range of trucks and SUVs.