When looking to upgrade to an off-road tire that offers a quiet and comfortable ride on the highway, yet delivers a dynamically powerful, confident, and secure off-road driving experience, the Rolling Big Power Repulsor R/T is one of the best Rugged-Terrain tires available.
The Rolling Big Power Repulsor R/T is a Rugged-Terrain tire built for light trucks, SUVs, and crossovers. The Repulsor R/T provides excellent traction in rain, sleet, mud, snow, and everything else in between.
The Repulsor R/T features a durable and technologically advanced All-Terrain and Mud-Terrain hybrid design and a beefy 3-ply sidewall construction that provides on-road comfort while maintaining exceptional off-road capabilities. With its open notched shoulder tread blocks, the Repulsor R/T ejects mud, rocks, and debris and offers excellent off-road traction. These elements combined give your vehicle the ability to navigate the toughest of terrains and provides great on- and off-road drivability.
In addition to the Repulsor R/T’s exceptional off-road performance, this tire provides minimal road noise, comfortable ride quality, safety, longevity and unmatched value that off-road enthusiasts can appreciate.
The Repulsor R/T is available in 33″ to 35″ applications, making it suitable for any truck.
SIZE | PART NO | SERVICE DESC | MAX LOAD (LBS) | MAX PSI | TREAD DEPTH (32NDS) | TIRE WEIGHT (LBS) | RIM | SECTION | DIAMETER |
---|---|---|---|---|---|---|---|---|---|
35x12.50R17LT | RBPSTRT17125020 | 80 | 15.0 | 64.09 | 17 | 318 | 34.5 | ||
37x12.50R17LT | RBPSTRT17125030 | 65 | 19.0 | 74.15 | 17 | 318 | 36.54 | ||
33x12.50R18LT | RBPSTRT18125010 | 65 | 15.0 | 58.69 | 18 | 318 | 32.5 | ||
35x12.50R18LT | RBPSTRT18125020 | 65 | 15.0 | 63.52 | 18 | 318 | 34.8 | ||
LT285/70R18 | RBPSTRT1870020 | 3525 | 80 | 15.0 | 59.39 | 18 | 292 | 33.74 | |
LT295/70R18 | RBPSTRT1870010 | 3750 | 80 | 18.0 | 61.99 | 18 | 299 | 34.29 | |
31x11.50R20LT | RBPSTRT201150010 | 50 | 15.0 | 50.69 | 20 | 290 | 30.51 | ||
33x12.50R20LT | RBPSTRT20125010 | 80 | 15.0 | 57.85 | 20 | 318 | 32.5 | ||
35x12.50R20LT | RBPSTRT20125020 | 80 | 15.0 | 63.07 | 20 | 318 | 34.5 | ||
LT275/55R20 | RBPSTRT2055030 | 2835 | 80 | 15.0 | 57.97 | 20 | 284 | 31.89 | |
LT275/60R20 | RBPSTRT2060020 | 3085 | 80 | 15.0 | 56.05 | 20 | 279 | 32.99 | |
LT285/55R20 | RBPSTRT2055040 | 3000 | 80 | 15.0 | 61.25 | 20 | 297 | 32.36 | |
LT295/55R20 | RBPSTRT2055020 | 3085 | 80 | 15.0 | 60.47 | 20 | 309 | 32.76 | |
LT295/60R20 | RBPSTRT2060010 | 3415 | 80 | 15.0 | 58.29 | 20 | 299 | 33.94 | |
LT295/65R20 | RBPSTRT2065010 | 3750 | 80 | 16.0 | 66.29 | 20 | 299 | 35.12 | |
LT305/50R20 | RBPSTRT2050010 | 3305 | 80 | 15.0 | 56.33 | 20 | 316 | 32.05 | |
LT305/55R20 | RBPSTRT2055010 | 2910 | 80 | 15.0 | 62.01 | 20 | 316 | 33.23 | |
285/45R22 | RBPSTRT2245010 | 50 | 13.0 | 47.00 | 22 | 285 | 32.09 | ||
305/40R22 | RBPSTRT2240010 | 50 | 13.0 | 47.50 | 22 | 313 | 31.61 | ||
305/45R22 | RBPSTRT2245020 | 50 | 13.0 | 49.66 | 22 | 303 | 32.8 | ||
33x13.50R22LT | RBPSTRT22135010 | 80 | 15.0 | 69.60 | 22 | 343 | 33.0 | ||
35x13.50R22LT | RBPSTRT22135020 | 80 | 15.0 | 72.10 | 22 | 343 | 35.0 | ||
LT275/50R22 | RBPSTRT2220010 | 3000 | 80 | 15.0 | 55.45 | 22 | 284 | 32.87 | |
285/40R24 | RBPSTRT2440010 | 50 | 13.0 | 47.54 | 24 | 290 | 32.99 | ||
305/35R24 | RBPSTRT2435010 | 50 | 13.0 | 48.58 | 24 | 313 | 32.44 | ||
33x12.50R24LT | RBPSTRT24125010 | 80 | 15.0 | 59.28 | 24 | 320 | 32.5 | ||
33x13.50R24LT | RBPSTRT24135010 | 80 | 15.0 | 63.67 | 24 | 343 | 33.0 | ||
35x12.50R24LT | RBPSTRT24125020 | 80 | 15.0 | 64.73 | 24 | 316 | 34.5 | ||
35x13.50R24LT | RBPSTRT24135020 | 65 | 15.0 | 71.89 | 24 | 341 | 34.5 |
SIZE | PART NO | SERVICE DESC | MAX LOAD (LBS) | MAX PSI | TREAD DEPTH (32NDS) | TIRE WEIGHT (LBS) | RIM | SECTION | DIAMETER |
---|---|---|---|---|---|---|---|---|---|
35x12.50R17LT | RBPSTRT17125020 | 80 | 15.0 | 64.09 | 17 | 318 | 34.5 | ||
37x12.50R17LT | RBPSTRT17125030 | 65 | 19.0 | 74.15 | 17 | 318 | 36.54 |
SIZE | PART NO | SERVICE DESC | MAX LOAD (LBS) | MAX PSI | TREAD DEPTH (32NDS) | TIRE WEIGHT (LBS) | RIM | SECTION | DIAMETER |
---|---|---|---|---|---|---|---|---|---|
LT285/70R18 | RBPSTRT1870020 | 3525 | 80 | 15.0 | 59.39 | 18 | 292 | 33.74 | |
LT295/70R18 | RBPSTRT1870010 | 3750 | 80 | 18.0 | 61.99 | 18 | 299 | 34.29 |
SIZE | PART NO | SERVICE DESC | MAX LOAD (LBS) | MAX PSI | TREAD DEPTH (32NDS) | TIRE WEIGHT (LBS) | RIM | SECTION | DIAMETER |
---|---|---|---|---|---|---|---|---|---|
33x12.50R18LT | RBPSTRT18125010 | 65 | 15.0 | 58.69 | 18 | 318 | 32.5 | ||
35x12.50R18LT | RBPSTRT18125020 | 65 | 15.0 | 63.52 | 18 | 318 | 34.8 |
SIZE | PART NO | SERVICE DESC | MAX LOAD (LBS) | MAX PSI | TREAD DEPTH (32NDS) | TIRE WEIGHT (LBS) | RIM | SECTION | DIAMETER |
---|---|---|---|---|---|---|---|---|---|
LT275/55R20 | RBPSTRT2055030 | 2835 | 80 | 15.0 | 57.97 | 20 | 284 | 31.89 | |
LT275/60R20 | RBPSTRT2060020 | 3085 | 80 | 15.0 | 56.05 | 20 | 279 | 32.99 | |
LT285/55R20 | RBPSTRT2055040 | 3000 | 80 | 15.0 | 61.25 | 20 | 297 | 32.36 | |
LT295/55R20 | RBPSTRT2055020 | 3085 | 80 | 15.0 | 60.47 | 20 | 309 | 32.76 | |
LT295/60R20 | RBPSTRT2060010 | 3415 | 80 | 15.0 | 58.29 | 20 | 299 | 33.94 | |
LT295/65R20 | RBPSTRT2065010 | 3750 | 80 | 16.0 | 66.29 | 20 | 299 | 35.12 | |
LT305/50R20 | RBPSTRT2050010 | 3305 | 80 | 15.0 | 56.33 | 20 | 316 | 32.05 | |
LT305/55R20 | RBPSTRT2055010 | 2910 | 80 | 15.0 | 62.01 | 20 | 316 | 33.23 |
SIZE | PART NO | SERVICE DESC | MAX LOAD (LBS) | MAX PSI | TREAD DEPTH (32NDS) | TIRE WEIGHT (LBS) | RIM | SECTION | DIAMETER |
---|---|---|---|---|---|---|---|---|---|
31x11.50R20LT | RBPSTRT201150010 | 50 | 15.0 | 50.69 | 20 | 290 | 30.51 | ||
33x12.50R20LT | RBPSTRT20125010 | 80 | 15.0 | 57.85 | 20 | 318 | 32.5 | ||
35x12.50R20LT | RBPSTRT20125020 | 80 | 15.0 | 63.07 | 20 | 318 | 34.5 |
SIZE | PART NO | SERVICE DESC | MAX LOAD (LBS) | MAX PSI | TREAD DEPTH (32NDS) | TIRE WEIGHT (LBS) | RIM | SECTION | DIAMETER |
---|---|---|---|---|---|---|---|---|---|
285/45R22 | RBPSTRT2245010 | 50 | 13.0 | 47.00 | 22 | 285 | 32.09 | ||
305/40R22 | RBPSTRT2240010 | 50 | 13.0 | 47.50 | 22 | 313 | 31.61 | ||
305/45R22 | RBPSTRT2245020 | 50 | 13.0 | 49.66 | 22 | 303 | 32.8 | ||
LT275/50R22 | RBPSTRT2220010 | 3000 | 80 | 15.0 | 55.45 | 22 | 284 | 32.87 |
SIZE | PART NO | SERVICE DESC | MAX LOAD (LBS) | MAX PSI | TREAD DEPTH (32NDS) | TIRE WEIGHT (LBS) | RIM | SECTION | DIAMETER |
---|---|---|---|---|---|---|---|---|---|
33x13.50R22LT | RBPSTRT22135010 | 80 | 15.0 | 69.60 | 22 | 343 | 33.0 | ||
35x13.50R22LT | RBPSTRT22135020 | 80 | 15.0 | 72.10 | 22 | 343 | 35.0 |
SIZE | PART NO | SERVICE DESC | MAX LOAD (LBS) | MAX PSI | TREAD DEPTH (32NDS) | TIRE WEIGHT (LBS) | RIM | SECTION | DIAMETER |
---|---|---|---|---|---|---|---|---|---|
285/40R24 | RBPSTRT2440010 | 50 | 13.0 | 47.54 | 24 | 290 | 32.99 | ||
305/35R24 | RBPSTRT2435010 | 50 | 13.0 | 48.58 | 24 | 313 | 32.44 |
SIZE | PART NO | SERVICE DESC | MAX LOAD (LBS) | MAX PSI | TREAD DEPTH (32NDS) | TIRE WEIGHT (LBS) | RIM | SECTION | DIAMETER |
---|---|---|---|---|---|---|---|---|---|
33x12.50R24LT | RBPSTRT24125010 | 80 | 15.0 | 59.28 | 24 | 320 | 32.5 | ||
33x13.50R24LT | RBPSTRT24135010 | 80 | 15.0 | 63.67 | 24 | 343 | 33.0 | ||
35x12.50R24LT | RBPSTRT24125020 | 80 | 15.0 | 64.73 | 24 | 316 | 34.5 | ||
35x13.50R24LT | RBPSTRT24135020 | 65 | 15.0 | 71.89 | 24 | 341 | 34.5 |
Featuring a hybrid design of All-Terrain and Mud-Terrain technology, the Repulsor R/T combines durable 3-ply sidewalls with open notched shoulder tread blocks for exceptional off-road traction and debris ejection.
This design enhances the vehicle’s ability to navigate tough terrains while offering superb on-road comfort and minimal road noise. With its advanced construction, the Repulsor R/T ensures safety, longevity, and unmatched value, making it a top choice for off-road enthusiasts. Available in sizes from 33″ to 35″, it fits a wide range of trucks.