The Rolling Big Power Repulsor M/T is a Mud-Terrain tire built for light trucks, SUVs, and crossovers. The Repulsor M/T provides excellent traction in rain, sleet, mud, snow, and everything else in between.
This is achieved with a specially designed tread pattern that features large staggered tread blocks, open shoulders and a detailed upper shoulder design.
The tread blocks and the open shoulders ensure constant road contact, while the extended sidewall pattern enables the Repulsor M/T to find grip in deep mud and sand while ensuring mobility in rough terrain.
In addition to the Repulsor M/T’s exceptional off-road performance, this tire provides minimal road noise, comfortable ride quality, and unmatched value that off-road enthusiasts can appreciate.
The Repulsor M/T is available in 31″ to 40″ applications, making it suitable for any truck.
SIZE | PART NO | SERVICE DESC | MAX LOAD (LBS) | MAX PSI | TREAD DEPTH (32NDS) | TIRE WEIGHT (LBS) | RIM | SECTION | DIAMETER |
---|---|---|---|---|---|---|---|---|---|
31x10.50R15LT | RBPMT15105010 | 109Q | 2270 | 50 | 18.3 | 43.48 | 8.5 | 258 | 31 |
32x11.50R15LT | RBPMT15115010 | 113Q | 2535 | 50 | 19.5 | 9 | 282 | 32 | |
33x12.50R15LT | RBPMT15125010 | 108Q | 2205 | 35 | 19.8 | 60.94 | 10 | 318 | 33 |
LT265/75R16 | RBPMT1675010 | 123/120Q | 3415 | 80 | 18.3 | 49.1 | 7.5 | 257 | 32 |
LT285/75R16 | RBPMT1675020 | 126/123Q | 3750 | 80 | 19.5 | 53.93 | 8 | 276 | 33 |
LT305/70R16 | RBPMT1670010 | 118/115Q | 2910 | 50 | 19.5 | 9 | 303 | 33 | |
LT315/75R16 | RBPMT1675030 | 127/124Q | 3860 | 65 | 19.5 | 8.5 | 303 | 35 | |
LT285/70R17 | RBPMT1770020 | 121/118Q | 2910 | 80 | 19.5 | 55.8 | 8.5 | 284 | 33 |
LT265/70R17 | RBPMT1770010 | 121/118Q | 3195 | 80 | 19.5 | 49.54 | 8 | 264 | 32 |
33x12.50R17LT | RBPMT17125020 | 114Q | 2600 | 65 | 19.5 | 10 | 316 | 33 | |
35x12.50R17LT | RBPMT17125010 | 121Q | 3195 | 65 | 19.8 | 65.85 | 10 | 318 | 35 |
LT275/65R18 | RBPMT1865020 | 123/120Q | 3415 | 80 | 19.5 | 51.72 | 8 | 277 | 32 |
LT285/65R18 | RBPMT1865010 | 125/122Q | 3640 | 80 | 19.8 | 59.08 | 8.5 | 292 | 33 |
33x12.50R18LT | RBPMT18125010 | 118Q | 2910 | 65 | 19.8 | 60.91 | 10 | 318 | 33 |
35x12.50R18LT | RBPMT18125020 | 123Q | 3415 | 65 | 19.8 | 65.94 | 10 | 318 | 35 |
33x12.50R20LT | RBPMT20125010 | 114Q | 2600 | 65 | 19.4 | 62.06 | 10 | 318 | 33 |
35x12.50R20LT | RBPMT20125020 | 121Q | 3195 | 65 | 19.8 | 66.36 | 10 | 318 | 35 |
35x13.50R20LT | RBPMT20135010 | 124Q | 3525 | 65 | 19.8 | 11 | 347 | 35 | |
37x13.50R20LT | RBPMT20135020 | 127Q | 3860 | 65 | 19.5 | 11 | 345 | 37 | |
33x12.50R22LT | RBPMT22125010 | 109Q | 2270 | 65 | 19.5 | 10 | 322 | 33 | |
35x12.50R22LT | RBPMT22125020 | 127Q | 3860 | 65 | 19.8 | 11 | 345 | 35 | |
37x13.50R22LT | RBPMT22135010 | 127Q | 3860 | 80 | 19.5 | 11 | 347 | 37 | |
33x12.50R24LT | RBPMT241250020 | 104Q | 1984 | 65 | 19 | 59.28 | 10 | 318 | 33 |
35x12.50R24LT | RBPMT241250010 | 113Q | 2535 | 65 | 20 | 64.73 | 10 | 318 | 35 |
37x13.50R24LT | RBPMT24135010 | 120Q | 3085 | 65 | 19.5 | 11 | 351 | 37 | |
40x15.50R24LT | RBPMT24155010 | 128P | 3968 | 65 | 20 | 92.84 | 12 | 390 | 40 |
33x13.50R26LT | RBPMT261350030 | 107Q | 2150 | 65 | 20 | 54.35 | 11 | 343 | 33 |
35x13.50R26LT | RBPMT261350020 | 118Q | 1320 | 65 | 20 | 64.51 | 11 | 345 | 35 |
37x13.50R26LT | RBPMT261350010 | 117Q | 2833 | 65 | 20 | 71.61 | 11 | 345 | 37 |
SIZE | PART NO | SERVICE DESC | MAX LOAD (LBS) | MAX PSI | TREAD DEPTH (32NDS) | TIRE WEIGHT (LBS) | RIM | SECTION | DIAMETER |
---|---|---|---|---|---|---|---|---|---|
31x10.50R15LT | RBPMT15105010 | 109Q | 2270 | 50 | 18.3 | 43.48 | 8.5 | 258 | 31 |
32x11.50R15LT | RBPMT15115010 | 113Q | 2535 | 50 | 19.5 | 9 | 282 | 32 | |
33x12.50R15LT | RBPMT15125010 | 108Q | 2205 | 35 | 19.8 | 60.94 | 10 | 318 | 33 |
SIZE | PART NO | SERVICE DESC | MAX LOAD (LBS) | MAX PSI | TREAD DEPTH (32NDS) | TIRE WEIGHT (LBS) | RIM | SECTION | DIAMETER |
---|---|---|---|---|---|---|---|---|---|
LT265/75R16 | RBPMT1675010 | 123/120Q | 3415 | 80 | 18.3 | 49.1 | 7.5 | 257 | 32 |
LT285/75R16 | RBPMT1675020 | 126/123Q | 3750 | 80 | 19.5 | 53.93 | 8 | 276 | 33 |
LT305/70R16 | RBPMT1670010 | 118/115Q | 2910 | 50 | 19.5 | 9 | 303 | 33 | |
LT315/75R16 | RBPMT1675030 | 127/124Q | 3860 | 65 | 19.5 | 8.5 | 303 | 35 |
SIZE | PART NO | SERVICE DESC | MAX LOAD (LBS) | MAX PSI | TREAD DEPTH (32NDS) | TIRE WEIGHT (LBS) | RIM | SECTION | DIAMETER |
---|---|---|---|---|---|---|---|---|---|
LT285/70R17 | RBPMT1770020 | 121/118Q | 2910 | 80 | 19.5 | 55.8 | 8.5 | 284 | 33 |
LT265/70R17 | RBPMT1770010 | 121/118Q | 3195 | 80 | 19.5 | 49.54 | 8 | 264 | 32 |
SIZE | PART NO | SERVICE DESC | MAX LOAD (LBS) | MAX PSI | TREAD DEPTH (32NDS) | TIRE WEIGHT (LBS) | RIM | SECTION | DIAMETER |
---|---|---|---|---|---|---|---|---|---|
33x12.50R17LT | RBPMT17125020 | 114Q | 2600 | 65 | 19.5 | 10 | 316 | 33 | |
35x12.50R17LT | RBPMT17125010 | 121Q | 3195 | 65 | 19.8 | 65.85 | 10 | 318 | 35 |
SIZE | PART NO | SERVICE DESC | MAX LOAD (LBS) | MAX PSI | TREAD DEPTH (32NDS) | TIRE WEIGHT (LBS) | RIM | SECTION | DIAMETER |
---|---|---|---|---|---|---|---|---|---|
LT275/65R18 | RBPMT1865020 | 123/120Q | 3415 | 80 | 19.5 | 51.72 | 8 | 277 | 32 |
LT285/65R18 | RBPMT1865010 | 125/122Q | 3640 | 80 | 19.8 | 59.08 | 8.5 | 292 | 33 |
SIZE | PART NO | SERVICE DESC | MAX LOAD (LBS) | MAX PSI | TREAD DEPTH (32NDS) | TIRE WEIGHT (LBS) | RIM | SECTION | DIAMETER |
---|---|---|---|---|---|---|---|---|---|
33x12.50R18LT | RBPMT18125010 | 118Q | 2910 | 65 | 19.8 | 60.91 | 10 | 318 | 33 |
35x12.50R18LT | RBPMT18125020 | 123Q | 3415 | 65 | 19.8 | 65.94 | 10 | 318 | 35 |
SIZE | PART NO | SERVICE DESC | MAX LOAD (LBS) | MAX PSI | TREAD DEPTH (32NDS) | TIRE WEIGHT (LBS) | RIM | SECTION | DIAMETER |
---|---|---|---|---|---|---|---|---|---|
33x12.50R20LT | RBPMT20125010 | 114Q | 2600 | 65 | 19.4 | 62.06 | 10 | 318 | 33 |
35x12.50R20LT | RBPMT20125020 | 121Q | 3195 | 65 | 19.8 | 66.36 | 10 | 318 | 35 |
35x13.50R20LT | RBPMT20135010 | 124Q | 3525 | 65 | 19.8 | 11 | 347 | 35 | |
37x13.50R20LT | RBPMT20135020 | 127Q | 3860 | 65 | 19.5 | 11 | 345 | 37 |
SIZE | PART NO | SERVICE DESC | MAX LOAD (LBS) | MAX PSI | TREAD DEPTH (32NDS) | TIRE WEIGHT (LBS) | RIM | SECTION | DIAMETER |
---|---|---|---|---|---|---|---|---|---|
33x12.50R22LT | RBPMT22125010 | 109Q | 2270 | 65 | 19.5 | 10 | 322 | 33 | |
35x12.50R22LT | RBPMT22125020 | 127Q | 3860 | 65 | 19.8 | 11 | 345 | 35 | |
37x13.50R22LT | RBPMT22135010 | 127Q | 3860 | 80 | 19.5 | 11 | 347 | 37 |
SIZE | PART NO | SERVICE DESC | MAX LOAD (LBS) | MAX PSI | TREAD DEPTH (32NDS) | TIRE WEIGHT (LBS) | RIM | SECTION | DIAMETER |
---|---|---|---|---|---|---|---|---|---|
33x12.50R24LT | RBPMT241250020 | 104Q | 1984 | 65 | 19 | 59.28 | 10 | 318 | 33 |
35x12.50R24LT | RBPMT241250010 | 113Q | 2535 | 65 | 20 | 64.73 | 10 | 318 | 35 |
37x13.50R24LT | RBPMT24135010 | 120Q | 3085 | 65 | 19.5 | 11 | 351 | 37 | |
40x15.50R24LT | RBPMT24155010 | 128P | 3968 | 65 | 20 | 92.84 | 12 | 390 | 40 |
SIZE | PART NO | SERVICE DESC | MAX LOAD (LBS) | MAX PSI | TREAD DEPTH (32NDS) | TIRE WEIGHT (LBS) | RIM | SECTION | DIAMETER |
---|---|---|---|---|---|---|---|---|---|
33x13.50R26LT | RBPMT261350030 | 107Q | 2150 | 65 | 20 | 54.35 | 11 | 343 | 33 |
35x13.50R26LT | RBPMT261350020 | 118Q | 1320 | 65 | 20 | 64.51 | 11 | 345 | 35 |
37x13.50R26LT | RBPMT261350010 | 117Q | 2833 | 65 | 20 | 71.61 | 11 | 345 | 37 |
The Repulsor M/T features a specially designed tread pattern with large staggered tread blocks and open shoulders, ensuring constant road contact and superior traction. The extended sidewall pattern enhances grip in deep mud and sand, providing exceptional mobility in rough terrain.
Despite its rugged capabilities, this tire offers minimal road noise and a comfortable ride, making it an excellent value for off-road enthusiasts. Available in sizes from 31″ to 40″, it fits a wide range of trucks.